Joint Research Companies †
| Company | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
| 1 | NTT-Data | * | * | * | * | * | * | * | * |
| 2 | GSK | * | * | * | * | * | * | * | * |
| 3 | SRL | * | * | * | * | * | * | * | * |
| 4 | Radience Ware | * | * | * | * | * | * | ||
| 5 | Miraca Research Institute G.K. | * | * | * | * | ||||
| 6 | Hitachi | * | |||||||
| 7 | Enishia | * | |||||||
| 8 | CO-OP Sapporo | * | * | ||||||
| 9 | Otsuka Pharmaceutical | * | * | ||||||
| 10 | LSI | * | * | * | * | * | |||
| 11 | Tokyo Midtown Clinic | * | * | * | * | * | |||
| 12 | Allied Telesys | * |
Last-modified: 2020-06-29 (Mon) 05:09:09 (1967d)